Below is a list, ordered by surname and then by forename(s), of some people who were born in Jamaica and whose details were recorded in a census of England, Scotland, or Wales. A person's name is linked to the reference details of the Public Record Office census document that contains the entry for that person.
- The dates of the relevant UK censuses are:
- 6 June 1841,
30 March 1851,
7 April 1861,
2 April 1871,
3 April 1881,
5 April 1891.Note: Entries for the 1851 census that have a PRO reference of HO 107/* followed by a county abbreviation in brackets are derived from the transcription of the census for the counties of Devon, Norfolk, and Warwickshire, or from the 2% census sample. Further information, including the full PRO reference, can be obtained from the relevant census index and transcription, or the sample data.
The list is far from complete, and I welcome additions and corrections to entries. I will not necessarily check entries sent to me, and make no guarantee about the accuracy of any information published here. The spelling of a name should be that which is in the census document, not what was known or believed to be used by the person concerned.
Note: The place of birth is always Jamaica. Only a more specific place name is given below.
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
|---|---|---|---|---|---|---|
| ALBERGA | Benjamin | 1871 | RG 10/212, f 20 p 34 |
|||
| ALBERGA | Benjamin | 1881 | RG 11/41, f 95 p 22 |
75 | Kingston | Retired W.I. merchant |
| ALBERGA | Celia | 1881 | RG 11/41, f 95 p 22 |
29 | Kingston | |
| ALBERGA | ?Cilia | 1891 | RG 12/24, f 4 p 1 |
39 | Kingston | |
| ALBERGA | Esther | 1871 | RG 10/212, f 20 p 34 |
|||
| ALBERGA | Eugene | 1871 | RG 10/212, f 20 p 34 |
|||
| ALBERGA | Eugene | 1881 | RG 11/41, f 95 p 22 |
30 | Kingston | W Indies merchant |
| ALBERGA | Eugene | 1891 | RG 12/24, f 4 p 1 |
40 | Kingston | Clerk |
| ALBERGA | Gerome | 1871 | RG 10/212, f 20 p 34 |
|||
| ALBERGA | Henrietta | 1881 | RG 11/41, f 95 p 22 |
68 | Kingston | |
| ALBERGA | Henrietta | 1891 | RG 12/24, f 9 p 11 |
78 | Kingston | Independent |
| ALBERGA | Henrietta Pauline | 1871 | RG 10/212, f 21 p 35 |
|||
| ALBERGA | Henrietta P. | 1891 | RG 12/24, f 9 p 11 |
35 | Kingston | |
| ALBERGA | Jerome | 1881 | RG 11/41, f 95 p 22 |
27 | Kingston | Barrister at law |
| ALBERGA | Jerome | 1891 | RG 12/24, f 9 p 11 |
36 | Kingston | Merchant |
| ALBERGA | Josephine | 1881 | RG 11/41, f 95 p 22 |
42 | Kingston | |
| ALBERGA | Josephine | 1891 | RG 12/24, f 9 p 11 |
52 | Kingston | |
| ALBERGA | Maria | 1871 | RG 10/212, f 20 p 34 |
|||
| ALBERGA | Marie A. | 1881 | RG 11/41, f 95 p 22 |
28 | Kingston | |
| ALBERGA | Marie Antonselle | 1891 | RG 12/24, f 9 p 11 |
38 | Kingston | |
| ALBERGA | Pauline | 1881 | RG 11/41, f 95 p 22 |
25 | Kingston | |
| ALBERGA | Therese | 1881 | RG 11/41, f 95 p 22 |
38 | Kingston | |
| ANDERSON | Jean | 1851 | HO 107/* [DEV] | 62 | St James | |
| ANDERSON | John | 1851 | HO 107/* [DEV] | 57 | ||
| ASHLEY | Jane S. | 1851 | HO 107/* [LAN] | 41 | ||
| ASPINALL | Robert A. | 1851 | HO 107/* [DEV] | 32 | Kingston | |
| BA... | George Hook | 1851 | HO 107/* [MDX] | 60 | Master mariner | |
| BICKNIER | Elizabeth | 1851 | HO 107/* [WAR] | 68 | ||
| BOWDEN | Elizth. | 1851 | HO 107/* [DEV] | 68 | ||
| BRADFORD | Eliza | 1851 | HO 107/* [DEV] | 48 | ||
| BROADY | William | 1851 | HO 107/* [NFK] | 11 | ||
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
| BROCK | James | 1851 | HO 107/* [DEV] | 32 | Kingston | |
| BROOME | Frances Catherine | 1851 | HO 107/* [NFK] | 35 | ||
| BURGAR | John W. | 1851 | HO 107/* [WAR] | 34 | Kingston | |
| BURTON | Anna B. | 1851 | HO 107/* [DEV] | 20 | Wookey St Thomas Vale | |
| BURTON | Clara B. | 1851 | HO 107/* [DEV] | 12 | St Andrews | |
| BURTON | Edwin C. | 1851 | HO 107/* [DEV] | 9 | Dower Hood St John | |
| BURTON | Elizabeth L. | 1851 | HO 107/* [DEV] | 7 | Wookey St Thomas Vale | |
| BURTON | Emma L. | 1851 | HO 107/* [DEV] | 23 | Wookey St Thomas Vale | |
| BURTON | H. F. | 1851 | HO 107/* [DEV] | 14 | Kingston | |
| BURTON | Henry G. | 1851 | HO 107/* [DEV] | 16 | Wookey St Thomas Vale | |
| BURTON | Lavinia L. | 1851 | HO 107/* [DEV] | 10 | Wookey St Thomas Vale | |
| BURTON | William N. C. | 1851 | HO 107/* [DEV] | 18 | Wookey St Thomas Vale | |
| CALLEY | James | 1851 | HO 107/* [NFK] | 36 | ||
| CARSSWELL | Sarah | 1851 | HO 107/* [MDX] | 48 | ||
| CARVALHO | Sam. Nunes | 1861 | RG 99/139, f 113 p 11 |
38 | Kingston | West India merchant |
| CARVALHO | Samuel N. | 1871 | RG 10/284, f 22 p 43 |
48 | Merchant | |
| CARVILHO | Samuel N. | 1881 | RG 11/250, f 43 p 52 |
58 | Kingston | Merchant |
| CHING | Sarah | 1851 | HO 107/* [DEV] | 33 | ||
| CLACK | Elizabeth | 1851 | HO 107/* [MDX] | 29 | School mistress | |
| CLARK | Margarett | 1851 | HO 107/* [DEV] | 79 | ||
| CLARK | Mary | 1851 | HO 107/* [DEV] | 70 | ||
| CLARKE | Barbara | 1851 | HO 107/* [DEV] | 40 | ||
| CLARKE | John Thorp | 1851 | HO 107/* [DEV] | 56 | ||
| CLENCH | Elizabeth B. | 1851 | HO 107/* [DEV] | 41 | ||
| COLECHIN | Clara Margaret | 1851 | HO 107/* [DEV] | 5 | ||
| COLECHIN | Fanny Elizabeth | 1851 | HO 107/* [DEV] | 4 | ||
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
| COOPER | Mary | 1851 | HO 107/* [DEV] | 62 | ||
| CREATH | Mary | 1851 | HO 107/* [?] | 40 | ||
| CUNNINGHAM | James | 1851 | HO 107/* [DEV] | 71 | ||
| CURREY | Thomasina | 1851 | HO 107/* [DEV] | 80 | ||
| DALY | Elizabeth | 1851 | HO 107/* [MDX] | 13 | ||
| DALY | Mary | 1851 | HO 107/* [MDX] | 40 | Magistrate's widow | |
| DAVY | Catherine | 1851 | HO 107/* [DEV] | 21 | ||
| DEARERS | Thomas | 1851 | HO 107/* [MDX] | 57 | Clerk | |
| DENNISS | George | 1851 | HO 107/* [MDX] | 26 | Printer compositor | |
| DENNY | William H. | 1851 | HO 107/* [NFK] | 32 | ||
| DE PASS | Alice Fo... | 1861 | RG 99/139, f 113 p 12 |
13 | Kingston | Scholar |
| DE PASS | Ernest | 1861 | RG 99/139, f 113 p 12 |
14 | Kingston | Scholar |
| DEPASS | Ernest | 1871 | RG 10/284, f 22 p 43 |
24 | Clerk to patent agent | |
| DE PASS | Ernest | 1881 | RG 11/242, f 96 p 26 |
34 | [Kingston] | Patent agent |
| DE PASS | Eujene | 1861 | RG 99/139, f 113 p 12 |
12 | Kingston | Scholar |
| DE PASS | Henrietta | 1881 | RG 11/41, f 95 p 22 |
12 | Kingston | Scholar |
| DE PASS | Henry R. | 1881 | RG 11/41, f 95 p 22 |
13 | Kingston | Scholar |
| DE PASS | Judith | 1891 | RG 12/13, f 89 p 11 |
68 | Kingston | [wife] |
| DE PASS | Maria | 1881 | RG 11/242, f 96 p 26 |
64 | Kingston | |
| DOUGLAS | Catherine | 1851 | HO 107/* [WAR] | 56 | ||
| DRAKE | Anne Maria | 1851 | HO 107/* [DEV] | 38 | Kingston | |
| DWARRIS | Alicia | 1851 | HO 107/* [MDX] | 65 | ||
| DWARRIS | Fortunatus | 1851 | HO 107/* [MDX] | 65 | Barrister | |
| EDWARDS | R. J. | 1851 | HO 107/* [DEV] | 61 | ||
| ELIN | Elizabeth | 1851 | HO 107/* [MDX] | 55 | ||
| ELIN | George | 1851 | HO 107/* [WAR] | 25 | ||
| ELWILL | Margaret | 1851 | HO 107/* [WAR] | 28 | Kingston | |
| FARQUHERSON | Arthur | 1851 | HO 107/* [DEV] | 3 | ||
| FARQUHERSON | Elizabeth | 1851 | HO 107/* [DEV] | 38 | ||
| FARQUHERSON | Elizabeth | 1851 | HO 107/* [DEV] | 9 | ||
| FARQUHERSON | Hannah | 1851 | HO 107/* [DEV] | 5 | ||
| FARQUHERSON | Mary | 1851 | HO 107/* [DEV] | 24 | ||
| FELSTEAD | Samuel J. | 1851 | HO 107/* [MDX] | 32 | Spanish Town | Comr. apt. |
| FINLEY | Anne | 1851 | HO 107/* [DEV] | 56 | ||
| FOSTER | Martha | 1851 | HO 107/* [WAR] | 15 | ||
| FOXWELL | Sarah | 1851 | HO 107/* [WAR] | 55 | St Anns | |
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
| GARDENER | Wm. Henry | 1851 | HO 107/* [DEV] | 76 | ||
| GARDNER | Alfred | 1881 | RG 11/1909, f 6 p 6 |
23 | Kingston | Teacher |
| GILLIES | Jane | 1851 | HO 107/* [DEV] | 40 | ||
| GLANVILL | Caroline | 1851 | HO 107/* [DEV] | 30 | ||
| GLANVILL | Eleanor | 1851 | HO 107/* [DEV] | 22 | ||
| GLANVILL | Mary | 1851 | HO 107/* [DEV] | 25 | ||
| GLANVILL | Thomas | 1851 | HO 107/* [DEV] | 18 | ||
| GLANVILL | Tryphena | 1851 | HO 107/* [DEV] | 21 | ||
| GLEN | Eliza | 1851 | HO 107/* [MDX] | 31 | Kingston | |
| GOIGNON | Montague | 1851 | HO 107/* [MDX] | 22 | Tutor | |
| GREEN | Sarah | 1851 | HO 107/* [WAR] | 30 | ||
| GRIFFITH | Mary | 1851 | HO 107/* [DEV] | 53 | ||
| GRIFFITH | Smyth | 1851 | HO 107/* [DEV] | 50 | St Elizabeth | |
| GRIFFITHS | Charles A. | 1851 | HO 107/* [DEV] | 17 | ||
| GRIFFITHS | Henrietta | 1851 | HO 107/* [DEV] | 46 | ||
| GRIFFITHS | Henrietta | 1851 | HO 107/* [DEV] | 6 | ||
| GRIFFITHS | Maria | 1851 | HO 107/* [DEV] | 20 | ||
| GRIGNON | Mary G. | 1851 | HO 107/* [DEV] | 34 | ||
| GROVE | Bridgett | 1851 | HO 107/* [WAR] | 43 | ||
| GROVE | Catherine | 1851 | HO 107/* [WAR] | 41 | ||
| GUFFROY | Francis Ann | 1851 | HO 107/* [DEV] | 40 | ||
| GUFFROY | Louis Armand | 1851 | HO 107/* [DEV] | 43 | ||
| HALE | Charles | 1851 | HO 107/* [DEV] | 18 | ||
| HALL | Francis | 1851 | HO 107/* [DEV] | 17 | Talaton | |
| HANN | Adam | 1851 | HO 107/* [DEV] | 5 | Lacca | |
| HARRIS | Ann | 1851 | HO 107/* [DEV] | 60 | ||
| HARRIS | Thomasina | 1851 | HO 107/* [DEV] | 36 | ||
| HARVEY | Henry | 1851 | HO 107/* [WAR] | 7 | ||
| HAVERFIELD | Mary | 1851 | HO 107/* [DEV] | 52 | ||
| HAYLE | Mary A. | 1851 | HO 107/* [DEV] | 28 | ||
| HENDERSON | Izett W. | 1851 | HO 107/* [DEV] | 13 | Kingston | |
| HENDERSON | John K. | 1851 | HO 107/* [DEV] | 11 | Kingston | |
| HODGSON | Isaac S. | 1851 | HO 107/* [WAR] | 42 | ||
| ?HOMES | Samuel | 1851 | HO 107/* [SRY] | 37 | Tailor | |
| HOPKINS | Ellen | 1851 | HO 107/* [WAR] | 39 | ||
| HORNSBY | John A. | 1851 | HO 107/* [NFK] | 25 | ||
| HOWELL | Donelane | 1851 | HO 107/* [DEV] | 1 | Port Royal | |
| HOWELL | Susan S. | 1851 | HO 107/* [DEV] | 7 | St Andrews | |
| HUMPHERY | Richard | 1851 | HO 107/* [MDX] | 26 | Shopman | |
| JACKSON | Henry J. | 1851 | HO 107/* [DEV] | 36 | ||
| JACKSON | Jessie | 1851 | HO 107/* [WAR] | 17 | ||
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
| JAMES | Elizabeth | 1851 | HO 107/* [DEV] | 84 | Lucern | |
| JAMES | Mary Partridge | 1851 | HO 107/* [DEV] | 75 | ||
| JONES | Anthony | 1851 | HO 107/* [MDX] | 37 | Kingston | Barrister |
| JONES | Anne | 1851 | HO 107/* [MDX] | 9 | St Andrews | Scholar |
| JONES | Archimedes | 1851 | HO 107/* [MDX] | 36 | Cook | |
| JONES | Helen | 1851 | HO 107/* [MDX] | 7 | St Andrews | Scholar |
| JONES | Michael | 1851 | HO 107/* [MDX] | 5 | St Andrews | Scholar |
| JOPP | Eliza | 1851 | HO 107/* [DEV] | 54 | Kingston | |
| JOPP | John | 1851 | HO 107/* [DEV] | 58 | Kingston | |
| JOSEPHS | Emily | 1851 | HO 107/1494, f 758 p 29 |
3 | ||
| JOSEPHS | Michael | 1851 | HO 107/1494, f 758 p 29 |
1 | ||
| JOSEPHS | Sarah | 1851 | HO 107/1494, f 758 p 29 |
40 | ||
| JOSEPHS | Sarah | 1871 | RG 10/45, f 80 p 90 |
60 | ||
| JOSEPHS | Walter jnr | 1851 | HO 107/1494, f 758 p 29 |
7 m | ||
| KEARNING | N. | 1851 | HO 107/* [WAR] | 17 | ||
| KEARNING | S. | 1851 | HO 107/* [WAR] | 20 | ||
| KEARNING | S. A. | 1851 | HO 107/* [WAR] | 50 | ||
| KING | ?Christian | 1851 | HO 107/* [DEV] | 59 | ||
| KING | William Brooks | 1851 | HO 107/* [DEV] | 64 | ||
| LANG | Edward | 1851 | HO 107/* [DEV] | 15 | ||
| LAWRANCE | Sarah | 1851 | HO 107/* [DEV] | 65 | British Colony | |
| LAWRENCE | Eliza | 1851 | HO 107/* [DEV] | 22 | Bulick Colony | |
| LEE (RUDDER) | Harriet | 1851 | HO 107/* [WAR] | 4 | ||
| LEE | Thomas | 1851 | HO 107/* [WAR] | 7 | ||
| LEON | James | 1881 | RG 11/5633, f 96 p 9 |
23 | Kingston | Warrant officer |
| LEWIS | Elizabeth Mary | 1851 | HO 107/* [NFK] | 32 | ||
| LEWIS | George | 1851 | HO 107/* [NFK] | 35 | ||
| LEWIS | Mary | 1851 | HO 107/* [DEV] | 35 | British Colony | |
| LIND | Alexander Addison | 1851 | HO 107/* [SRY] | 12 | Scholar | |
| LIPSCOMB | William | 1851 | HO 107/* [MDX] | 14 | ||
| LOVETT | William | 1851 | HO 107/* [WAR] | 50 | ||
| MAC CARTHY | Anne | 1851 | HO 107/* [WAR] | 43 | ||
| MACHEAN | William | 1851 | HO 107/* [DEV] | 53 | ||
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
| MACKEE | Catherine | 1851 | HO 107/* [DEV] | 59 | ||
| MANNSELL | Sarah | 1851 | HO 107/* [DEV] | 50 | ||
| MARTEL | John A. | 1851 | HO 107/* [DEV] | 28 | ||
| MAYCRAFT | Henry | 1851 | HO 107/* [NFK] | 31 | ||
| MILES | Sarah | 1851 | HO 107/2064, f 385 p 7 |
44 | Kingston | |
| MONTAFIRE [MONTEFIORE] |
Stella | 1881 | RG 11/447, f 49 p 20 |
77 | Income from s[hares] | |
| MONTAGUE | F.B. | 1851 | HO 107/* [NFK] | 56 | St Cruz | |
| MONTEATH | Margaret A. | 1851 | HO 107/* [DEV] | 60 | ||
| MONTEFIORE | Sarah Hanna I. | 1861 | RG 9/142, f 40 p 22 |
56 | Old Harbour | Shareholder |
| MONTEFIORE | Sarah | 1871 | RG 10/284, f 4 p 8 |
66 | ||
| MONTEFIORE | Stella | 1851 | HO 107/1553, f 476r |
47 | Kingston | |
| MOORE | Sarah | 1851 | HO 107/* [DEV] | 38 | ||
| MORRIS | Mary H. | 1851 | HO 107/* [LAN] | 57 | ||
| MURCHESON | Ann L.P. | 1851 | HO 107/* [DEV] | 13 | ||
| MURCHESON | Frances E. | 1851 | HO 107/* [DEV] | 15 | ||
| MURCHISON | John H. | 1851 | HO 107/* [DEV] | 26 | ||
| MURRAY | Eliza T. | 1851 | HO 107/* [DEV] | 62 | Bulick Colony | |
| NETHERSOLE | Maria | 1851 | HO 107/* [MDX] | 25 | Kingston | Merchant's daughter |
| NETHERSOLE | William | 1851 | HO 107/* [MDX] | 22 | Kingston | Civil engineer |
| NEWBEGIN | William | 1851 | HO 107/* [NFK] | 7 | ||
| NICHOLLS | Ann | 1851 | HO 107/* [DEV] | 30 | Port Royal | |
| NUTHALL | Mary J. | 1851 | HO 107/* [DEV] | 45 | ||
| ONSLOW | Charles T.F. | 1851 | HO 107/* [DEV] | 25 | ||
| O'REILLY | Olive | 1851 | HO 107/* [DEV] | 10 | Wookey St Thomas Vale | |
| PAINE | Mary | 1851 | HO 107/* [LAN] | 70 | Housekeeper | |
| PALMER | Anna | 1851 | HO 107/* [DEV] | 13 | St Andrews | |
| PEARSE | Raby W. | 1851 | HO 107/* [DEV] | 44 | St Elizabeth | |
| PECK | Susan F. M. M. | 1851 | HO 107/* [DEV] | 7 | ||
| PENMAN | Elizabeth Maria | 1851 | HO 107/* [NFK] | 20 | ||
| PIDCOCK | Ann | 1851 | HO 107/* [LAN] | 22 | Fort Agusta | Milliner |
| PINNIGER | Catherine | 1851 | HO 107/* [WAR] | 47 | St Elizabeth | |
| PINNOCK | Charles H. | 1851 | HO 107/* [WAR] | 20 | ||
| POLLOCK | Sarah | 1851 | HO 107/* [DEV] | 34 | Kingston | |
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
| POWELL | Thomas | 1851 | HO 107/* [DEV] | 13 | ||
| RAY | Horace J. | 1851 | HO 107/* [NFK] | 30 | ||
| RITCHIE | Elizabeth J. | 1851 | HO 107/* [DEV] | 12 | ||
| RITCHIE | Lucy S. | 1851 | HO 107/* [DEV] | 11 | ||
| RITCHIE | Mary J. | 1851 | HO 107/* [DEV] | 9 | ||
| RODEN | Henrietta | 1851 | HO 107/* [DEV] | 15 | Wookey St Thomas Vale | |
| ROPER | Annette | 1851 | HO 107/* [DEV] | 52 | ||
| ROTHCHILD | Henry | 1851 | HO 107/* [DEV] | 30 | ||
| ROWE | Elizabeth W. | 1851 | HO 107/* [DEV] | 40 | Bellevue | |
| ROWE | Geo. V. | 1851 | HO 107/* [DEV] | 11 | Spanish Town | |
| SAMUEL[S] | Henry | 1851 | HO 107/1493, f 883 p 3 |
7 | St Andrews | Scholar |
| SAMUEL | Henry S. | 1881 | RG 11/18, f 123 p 40 |
37 | Manager stone quarries | |
| SEAMAN | Catharine | 1851 | HO 107/* [DEV] | 61 | ||
| SEAMAN | Mary | 1851 | HO 107/* [DEV] | 30 | ||
| SECCOMBE | Jane Amelia | 1851 | HO 107/* [DEV] | 10 | ||
| SMITH | Chas. J.F. | 1851 | HO 107/* [DEV] | 16 | ||
| SMITH | Noel Thos | 1851 | HO 107/* [SRY] | 50 | Secretary to rlwy. co. | |
| SMITH | Thos. Hy. | 1851 | HO 107/* [DEV] | 10 | ||
| SOLOMONS | Philip | 1881 | RG 11/249, f 108 p 49 |
42 | W. India merchant | |
| SOLOMONS | Philip | 1891 | RG 12/111, f 6 p 5 |
55 | General merchant | |
| SPAIDON | Sarah | 1851 | HO 107/* [DEV] | 50 | ||
| SPYER | Laurence | 1851 | HO 107/1499, f 272 p 16 |
47 | Clerk | |
| SPYER | Laurence | 1861 | RG 99/119, f 107 p 21 |
57 | Clerk in St. Katherine's Docks | |
| STETRETIN | Francis Wm. | 1851 | HO 107/* [DEV] | 56 | ||
| STIRLING | Thomas | 1851 | HO 107/* [DEV] | 58 | ||
| STOODLEY | Rachael | 1851 | HO 107/* [DEV] | 11 | ||
| TAYLOR | Letitia | 1851 | HO 107/* [WAR] | 22 | ||
| TAYLOR | Samuel | 1851 | HO 107/* [WAR] | 52 | Spanish Town | |
| THARP | Thomas R. | 1851 | HO 107/* [DEV] | 52 | ||
| TRINGHAM | Wm. | 1851 | HO 107/* [DEV] | 50 | ||
| VIDAL | Elizabeth Wade | 1851 | HO 107/* [DEV] | 76 | ||
| WADE | Daniel | 1851 | HO 107/* [LAN] | 24 | Spanish Town | Vocalist |
| WADE | Elizabeth | 1851 | HO 107/* [LAN] | 30 | Spanish Town | Weaver |
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
| WALCOTT | William | 1851 | HO 107/* [DEV] | 51 | ||
| WATT | Pat. L. | 1851 | HO 107/* [NFK] | 30 | ||
| WHITE | Marianne | 1851 | HO 107/* [DEV] | 25 | Carew Castle St Thomas Vale |
|
| WILLIAMS | Ann | 1851 | HO 107/* [DEV] | 75 | Lucern | |
| WILLIAMS | Charlotte | 1851 | HO 107/* [DEV] | 8 | Port Antonio | |
| WILLIAMS | John | 1851 | HO 107/* [DEV] | 14 | Stewards Town | |
| WILLIAMS | Sarah | 1851 | HO 107/* [DEV] | 9 | Port Antonio | |
| WINTER | Mary | 1851 | HO 107/* [NFK] | 63 | ||
| WRIGHT | Agnes L. | 1851 | HO 107/* [DEV] | 22 | Portland | |
| WRIGHT | Caroline B. | 1851 | HO 107/* [DEV] | 2 | Portland | |
| WRIGHT | Fredk. V. | 1851 | HO 107/* [DEV] | 16 | Portland | |
| WRIGHT | M.E. | 1851 | HO 107/* [DEV] | 20 | Portland | |
| WRIGHT | Robecca C. | 1851 | HO 107/* [DEV] | 37 | ||
| WRIGHT | Thomas | 1851 | HO 107/* [DEV] | 64 | Portland | |
| YOULL | Jane | 1851 | HO 107/* [DEV] | 46 | ||
| Surname | Forename(s) | Census year |
PRO Reference |
Age | Place of birth | Occupation |
Copyright © 1998, 1999 Tony Martin-Jones